Orphanet nomenclature is classified by medical specialties in order to reflect the multidimensional nature of rare diseases.Every entity can belong to multiple specialties according to their clinical presentation, and so be included in several Orphanet classifications. XML files are available in English (for another language contact us ). Data are also available through APIs.
Orphanet Knowledge base release of July 2024
Classification | File | Size | Date | DiffFile |
---|---|---|---|---|
Rare cardiac diseases | en_product3_146.xml | 187.82 KB | 01 Jul 24 | diffFile |
Rare developmental anomalies during embryogenesis | en_product3_147.xml | 4.56 MB | 01 Jul 24 | diffFile |
Rare cardiac malformations | en_product3_148.xml | 210.38 KB | 01 Jul 24 | diffFile |
Rare inborn errors of metabolism | en_product3_150.xml | 853.52 KB | 01 Jul 24 | diffFile |
Rare gastroenterological diseases | en_product3_152.xml | 205.47 KB | 01 Jul 24 | diffFile |
Rare genetic diseases | en_product3_156.xml | 14.14 MB | 01 Jul 24 | diffFile |
Rare neurological diseases | en_product3_181.xml | 4.01 MB | 01 Jul 24 | diffFile |
Rare abdominal surgical diseases | en_product3_182.xml | 172.09 KB | 01 Jul 24 | diffFile |
Rare hepatic diseases | en_product3_183.xml | 154.12 KB | 01 Jul 24 | diffFile |
Rare respiratory diseases | en_product3_184.xml | 223.43 KB | 01 Jul 24 | diffFile |
Rare urogenital diseases | en_product3_185.xml | 176.83 KB | 01 Jul 24 | diffFile |
Rare surgical thoracic diseases | en_product3_186.xml | 70.57 KB | 01 Jul 24 | diffFile |
Rare skin diseases | en_product3_187.xml | 873.23 KB | 01 Jul 24 | diffFile |
Rare renal diseases | en_product3_188.xml | 365.49 KB | 01 Jul 24 | diffFile |
Rare ophthalmic diseases | en_product3_189.xml | 1.2 MB | 01 Jul 24 | diffFile |
Rare endocrine diseases | en_product3_193.xml | 718.95 KB | 01 Jul 24 | diffFile |
Rare haematological diseases | en_product3_194.xml | 502.28 KB | 01 Jul 24 | diffFile |
Rare immunological diseases | en_product3_195.xml | 277.63 KB | 01 Jul 24 | diffFile |
Rare systemic and rhumatological diseases | en_product3_196.xml | 263.96 KB | 01 Jul 24 | diffFile |
Rare odontological diseases | en_product3_197.xml | 89.23 KB | 01 Jul 24 | diffFile |
Rare circulatory system diseases | en_product3_198.xml | 229.95 KB | 01 Jul 24 | diffFile |
Rare bone diseases | en_product3_199.xml | 794.33 KB | 01 Jul 24 | diffFile |
Rare otorhinolaryngological diseases | en_product3_200.xml | 352.58 KB | 01 Jul 24 | diffFile |
Rare infertility | en_product3_201.xml | 158.3 KB | 01 Jul 24 | diffFile |
Rare neoplastic diseases | en_product3_202.xml | 1.02 MB | 01 Jul 24 | diffFile |
Rare infectious diseases | en_product3_203.xml | 142.61 KB | 01 Jul 24 | diffFile |
Rare diseases due to toxic effects | en_product3_204.xml | 39.2 KB | 01 Jul 24 | diffFile |
Rare gynaecological and obstetric diseases | en_product3_205.xml | 240.2 KB | 01 Jul 24 | diffFile |
Rare surgical maxillo-facial diseases | en_product3_209.xml | 171.98 KB | 01 Jul 24 | diffFile |
Rare allergic disease | en_product3_212.xml | 19.29 KB | 01 Jul 24 | diffFile |
Rare teratologic disorders | en_product3_216.xml | 24.62 KB | 01 Jul 24 | diffFile |
Rare systemic and rheumatological diseases of childhood | en_product3_231.xml | 82.59 KB | 01 Jul 24 | diffFile |
Rare transplant-related diseases | en_product3_233.xml | 1.35 MB | 01 Jul 24 | diffFile |
Rare disorder without a determined diagnosis after full investigation | en_product3_235.xml | 2.04 KB | 01 Jul 24 | diffFile |
Please consult the Orphadata Github for previous versions (since April 2020). Historical versions (before April 2020) are available on request (please use contact form).
All files are available under the Commons Attribution 4.0 International (CC BY 4.0) licence
These products have been recognised as an Elixir Core Data Resource and a Global Core Biodata Resource
These products are an IRDiRC Recognized Resources