The rare diseases natural history dataset includes rare diseases (ORPHAcode, preferred name, classification level, and typology) with available data related to type of inheritance, interval average age of onset. Files are available in English, French, German, Dutch, Italian, Spanish, Portuguese, Polish and Czech.
Data are also available through APIs.
Orphanet Knowledge base release of December 2024
Language | File | Number | Size | Date | DiffFile |
---|---|---|---|---|---|
English | en_product9_ages.xml | 6995 | 5.93 MB | 03 Dec 24 | diffFile |
Czech | cs_product9_ages.xml | 6995 | 6.25 MB | 03 Dec 24 | diffFile |
Dutch | nl_product9_ages.xml | 6995 | 5.98 MB | 03 Dec 24 | diffFile |
French | fr_product9_ages.xml | 6995 | 6.0 MB | 03 Dec 24 | diffFile |
German | de_product9_ages.xml | 6995 | 6.01 MB | 03 Dec 24 | diffFile |
Italian | it_product9_ages.xml | 6995 | 5.98 MB | 03 Dec 24 | diffFile |
Spanish | es_product9_ages.xml | 6995 | 6.0 MB | 03 Dec 24 | diffFile |
Polish | pl_product9_ages.xml | 6995 | 6.22 MB | 03 Dec 24 | diffFile |
Portuguese | pt_product9_ages.xml | 6995 | 5.98 MB | 03 Dec 24 | diffFile |
Please consult the Orphadata Github for previous versions (since April 2020). Historical versions (before April 2020) are available on request (please use contact form).
All files are available under the Commons Attribution 4.0 International (CC BY 4.0) licence
These products have been recognised as an Elixir Core Data Resource and a Global Core Biodata Resource
These products are an IRDiRC Recognized Resources